Valparaiso High School 2727 N Campbell St, Valparaiso, IN, 46385 Link to Official School Website

Valparaiso Vikings

(13-9)

Season:

Indiana PowerRating 36.86
National PowerRating 35.86
AAAA 48 of 103
Mega Midwestern 273 of 960
Mega 1428 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/23 A Boone Grove (6-12) 19.4 20.4 W 75 – 27
11/26 H Hobart (8-13) 20.4 21.4 W 54 – 33
12/02 H Lake Central (20-4) 55.5 56.5 L 39 – 62
12/09 H Portage (1-20) 1.0 2.0 W 55 – 34
12/10 A Clay (12-9) 34.6 35.6 W 63 – 52
12/13 A Crown Point (19-8) 40.7 41.7 W 60 – 49
12/16 A LaPorte (8-13) 22.4 23.4 W 49 – 46
12/27 H Chesterton (9-13) 24.2 25.2 W 51 – 39
01/03 H Merrillville (16-8) 40.7 41.7 L 42 – 57
01/06 A Michigan City (11-11) 31.9 32.9 W 52 – 39
01/13 A Portage (1-20) 1.0 2.0 W 62 – 32
01/14 A Kankakee Valley (5-15) 14.0 15.0 W 56 – 39
01/20 H LaPorte (8-13) 22.4 23.4 W 58 – 38
01/24 H Luther East (3-8) 11.0 12.5 W 66 – 50
01/27 H Crown Point (19-8) 40.7 41.7 L 41 – 48
01/28 H Munster (17-4) 52.7 53.7 L 40 – 60
02/03 A Chesterton (9-13) 24.2 25.2 W 58 – 52
02/04 H Bishop Noll Institute (20-4) 51.4 52.4 L 39 – 40
02/09 A Lake Central (20-4) 55.5 56.5 L 44 – 58
02/17 A Merrillville (16-8) 40.7 41.7 L 52 – 53
02/24 H Michigan City (11-11) 31.9 32.9 L 46 – 53
02/28 H Merrillville (16-8) 40.7 41.7 L 43 – 44
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season