Valparaiso High School 2727 N Campbell St, Valparaiso, IN, 46385 Link to Official School Website

Valparaiso Vikings

(5-6)

Coach: Mark Hoffman

Season:

Indiana PowerRating 56.45
National PowerRating 53.45
Sectional 1 4 of 8
Class 5A 31 of 62
Mega Midwestern 570 of 977
Mega 2030 of 3966
Date OpponentLeagueNat'l PRState PRScore
08/19 H Penn (14-1) Northern Indiana Conference 89.6 92.6 L 10 – 21
08/26 A Carmel, IN (14-1) Metropolitan Conference 97.0 100.0 L 0 – 49
09/02 A LaPorte (3-7) Duneland Conference 37.4 40.4 W 47 – 14
09/09 H Michigan City (1-9) Duneland Conference 21.8 24.8 W 38 – 21
09/16 A Chesterton (5-6) Duneland Conference 51.1 54.1 L 21 – 31
09/23 A Crown Point (9-4) Duneland Conference 70.1 73.1 W 21 – 14
09/30 H Merrillville (8-4) Duneland Conference 70.8 73.8 L 28 – 31
10/07 A Portage (4-6) Duneland Conference 47.6 50.6 W 42 – 28
10/14 H Lake Central (8-2) Duneland Conference 77.8 80.8 L 17 – 27
10/21 H Portage (4-6) Duneland Conference 47.6 50.6 W 28 – 17
10/28 A Crown Point (9-4) Duneland Conference 70.1 73.1 L 10 – 12
Not seeing what you’re expecting? Edit the schedule here.

Duneland Conference Standings

NameNat'l PRState PRConfAll
Merrillville Pirates 70.82 73.82 8-2 8-4
Lake Central Indians 77.84 80.84 6-2 8-2
Crown Point Bulldogs 70.09 73.09 6-3 9-4
Valparaiso Vikings 53.45 56.45 5-4 5-6
Portage Indians 47.60 50.60 4-4 4-6
Chesterton Trojans 51.10 54.10 4-5 5-6
LaPorte Slicers 37.35 40.35 1-6 3-7
Michigan City Wolves 21.84 24.84 0-8 1-9